LATEST PICKS
Rank | Service Name | Win | Loss | Win% |
---|---|---|---|---|
1 | Dave Cokin | 47 | 13 | 78.33 |
2 | Steve Stevens | 46 | 14 | 76.67 |
3 | Doc Sports | 44 | 16 | 73.33 |
4 | Tony Del | 44 | 16 | 73.33 |
5 | JR WINS | 41 | 19 | 68.33 |
6 | Tabello Sports | 41 | 19 | 68.33 |
7 | ATS VEGAS | 40 | 20 | 66.67 |
8 | Sharp Money Sports | 40 | 20 | 66.67 |
9 | Jim Feist | 39 | 21 | 65.00 |
10 | Phil V Sports | 35 | 25 | 58.33 |
TOP RATED SPORTS PICKS FROM YOUR FAVORITE HANDICAPPERS