LATEST PICKS
Rank | Service Name | Win | Loss | Win% |
---|---|---|---|---|
1 | Tabello Sports | 48 | 12 | 80.00 |
2 | Rocky Sheridan | 47 | 13 | 78.33 |
3 | Ben Burns | 46 | 14 | 76.67 |
4 | Minty Bets | 43 | 17 | 71.67 |
5 | Doc Sports | 41 | 19 | 68.33 |
6 | Vegas Dave | 40 | 20 | 66.67 |
7 | Steve Stevens | 38 | 22 | 63.33 |
8 | Chelsa Messinger | 38 | 22 | 63.33 |
9 | Kelly In Vegas | 38 | 22 | 63.33 |
10 | Jim Feist | 35 | 25 | 58.33 |
TOP RATED SPORTS PICKS FROM YOUR FAVORITE HANDICAPPERS
Ive followed sports very closely all my life. From an early age it became apparent to family and friends that I wasn't a "typical" fan. At age 11, I was mentioned in a major newspaper for correctly predicting a high profile trade before the Major League Baseball trading deadline. Nearly a decade and many winning "contests" later, I began wagering on sports seriously. Inspired by own personal success and encouraged by my peers, I made my picks available to the public in 1998.