LATEST PICKS
Rank | Service Name | Win | Loss | Win% |
---|---|---|---|---|
1 | Tabello Sports | 48 | 12 | 80.00 |
2 | Vegas Dave | 47 | 13 | 78.33 |
3 | Chelsa Messinger | 46 | 14 | 76.67 |
4 | Minty Bets | 44 | 16 | 73.33 |
5 | Jim Feist | 41 | 19 | 68.33 |
6 | Jr Wins | 41 | 19 | 68.33 |
7 | Doc Sports | 41 | 19 | 68.33 |
8 | Ats Vegas | 40 | 20 | 66.67 |
9 | Steve Stevens | 38 | 22 | 63.33 |
10 | Kelly In Vegas | 35 | 25 | 58.33 |
TOP RATED SPORTS PICKS FROM YOUR FAVORITE HANDICAPPERS
Privacy Policy
lasvegassportsmonitor.com respects every online members and clients privacy. We will never sell any information we have collected from you. You can opt out of future emails or phone calls anytime by contacting us.