LATEST PICKS
Rank | Service Name | Win | Loss | Win% |
---|---|---|---|---|
1 | Tabello Sports | 48 | 12 | 80.00 |
2 | Chelsa Messinger | 46 | 14 | 76.67 |
3 | Kelly In Vegas | 46 | 14 | 76.67 |
4 | Rocky Sheridan | 41 | 19 | 68.33 |
5 | Steve Stevens | 41 | 19 | 68.33 |
6 | Ben Burns | 40 | 20 | 66.67 |
7 | Doc Sports | 40 | 20 | 66.67 |
8 | Minty Bets | 37 | 23 | 61.67 |
9 | Vegas Dave | 36 | 24 | 60.00 |
10 | Jim Feist | 33 | 27 | 55.00 |
TOP RATED SPORTS PICKS FROM YOUR FAVORITE HANDICAPPERS
KELLY IN VEGAS